|
|
||||||||
| LISTED IN ALPHABETICAL ORDER | ||||||||
| Click
the
|
||||||||
| Rating | Price in € | |||||||
| 2004 | Amon-Ra Shiraz | 96-98+PP | 46,80 | |||||
| 2004 | Amon-Ra Godolphin Cabernet/Shiraz | 96-98+PP | 36,00 | |||||
| 1996 | Barossa Valley Estate E&E Black Pepper | 97 WS | 66,00 | |||||
| 1996 | Burge Family Draycott Reserve | 95 PP | 121,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1997 | Clarendon Hills Shiraz Astralis | 98+ PP | 175,00 | |||||
| 1997 | Clarendon Hills Shiraz Astralis Magnum | 98+ PP | 483,00 | |||||
| 1997 | Clarendon Hills Shiraz Astralis 3.0 Litre | 98+ PP | 1071,00 | |||||
| 1998 | Clarendon Hills Shiraz Astralis Magnum | 95+ PP | 407,00 | |||||
| 1998 | Clarendon Hills Shiraz Astralis 3.0 Litre | 95+ PP | 903,00 | |||||
| 1998 | Clarendon Hills Shiraz Pigott Range | 59,00 | ||||||
| also other vintages and cuvees available | ||||||||
| 1997 | Greenock Creek Cabernet Sauvignon | 98 PP | 231,00 | |||||
| 1997 | Greenock Creek Cab. Sauvignon Roennfeldt Road | 93+ PP | 150,00 | |||||
| 1997 | Greenock Creek Shiraz Roennfeldt Road | 98+ PP | 150,00 | |||||
| 1999 | Greenock Creek Shiraz Creek Block | 96 PP | 136,00 | |||||
| 2000 | Greenock Creek Cabernet Sauvignon | 28,00 | ||||||
| 2000 | Greenock Creek Seven Acre Shiraz | 94+ PP | 33,00 | |||||
| also other vintages and cuvees available | ||||||||
![]() |
||||||||
| 1996 | Trevor Jones Shiraz Reserve Wild Witch | 92+ PP | 31,00 | |||||
| 1997 | Trevor Jones Shiraz Reserve Wild Witch | 34,00 | ||||||
| 1998 | Kay Brothers Block 6 Shiraz | 98+ PP | 147,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1998 | Lengs & Cooter Swinton | 18,00 | ||||||
| 1998 | Lengs & Cooter Reserve Shiraz | 96 PP | 105,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1998 | Noon Cabernet Sauvignon Reserve | 98+ PP | 210,00 | |||||
| 1998 | Noon Shiraz Reserve | 98 PP | 210,00 | |||||
| 1999 | Noon Shiraz Reserve | 96 PP | 105,00 | |||||
| 1989 | Penfolds Grange | 96 WS | 218,00 | |||||
| 1993 | Penfolds Grange | 95 WS | 189,00 | |||||
| 1995 | Penfolds Grange | 97 WS | 222,00 | |||||
| 1997 | Primo Estate 'Joseph' Moda Amarone | 19,00 | ||||||
| 1999 | Torbreck Run Rig | 97+ PP | 144,00 | |||||
| 1999 | Torbreckreck The Factor | 109,00 | ||||||
| also other vintages and cuvees available | ||||||||
| 1998 | Viking Cabernet Sauvignon | 9,00 | ||||||
| 1998 | Viking Red | 13,00 | ||||||
| 2000 | Wild Duck Creek Duck Muck | 95 PP | 273,00 | |||||
| 2000 | Wild Duck Creek Duck Muck Magnum | 95 PP | 630,00 |
Wine Spectator's Vintage Chart
Red wines - White wines - Champagne, Dessertwines, Port

= Tasting notes and rating available
= Special price
= There are less than 6 bottles available of this wine
= White wine
= Red wine
Payment possibilities from abroad:
Payment is possible through international bank transfer, cashier's check payable to WINETRACE or through Paypal, however if you pay with credit card through Paypal 4% of the total invoice amount will be charged and added to your invoice. For more information regarding Paypal click the Paypal logo. The credit cards mentioned below are accepted for Paypal payment:
PP= Parker's Wine Advocate points / WS= Wine Spectator points / N.V.= No Vintage
All prices mentioned are in euro's, excluding 19% VAT and per bottle. Shipment in consultation.
PP= Parker's Wine Advocate punten / WS= Wine Spectator punten / N.V.= No Vintage
Alle aangegeven prijzen zijn in euro's, per fles, exclusief 19% BTW. Verzending in overleg.
PP= Parker's Wine Advocate Punkte / WS= Wine Spectator Punkte / N.V.= No Vintage
Alle genannte Preise sind in Euro's exklusive 19% Mehrwertsteuer und pro Flasche. Versand auf Anfrage.
KvK nr.Venlo: 1204 1329 - BTW nr.: NL 160 575 898 B 01 - owner: Bas Coopmans