|
|
||||||||
| LISTED IN ALPHABETICAL ORDER | ||||||||
| Click the
|
||||||||
| Rating | Price in € | |||||||
| 1993 | Abreu Cabernet Sauvignon | 94-96 PP | 231,00 | |||||
| 1995 | Abreu Cabernet Sauvignon | 95 PP | 252,00 | |||||
| 1996 | Abreu Cabernet Sauvignon | 98 PP | 273,00 | |||||
| 1997 | Abreu Cabernet Sauvignon | 100 PP | 449,00 | |||||
| 1993 | Bacio Divino Magnum | 93+ PP | 135,00 | |||||
| 1995 | Bacio Divino Magnum | 94 PP | 150,00 | |||||
| also other vintages and sizes available | ||||||||
|
|
||||||||
| 1996 | Beringer Chardonnay Private Reserve | 95 WS | 30,50 | |||||
| 1997 | Beringer Chardonnay Sbragia | 95 PP | 57,00 | |||||
| 1999 | Beringer Chardonnay Sbragia | 94 PP | 53,00 | |||||
| 1995 | Beringer Merlot Howell Mountain | 38,10 | ||||||
| also other vintages and cuvees available | ||||||||
| 1995 | Caymus Cabernet Special Selection Magnum | 97 WS | 250,00 | |||||
| 1997 | Caymus Cabernet Special Selection | 95 WS | 144,00 | |||||
| 1997 | Caymus Cabernet Special Selection 6,0 litre | 95 WS | 3444,00 | |||||
| 1999 | Caymus Cabernet Special Selection | 95 WS | 121,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1997 | Clark-Claudon Cabernet Sauvignon | 92+ PP | 65,00 | |||||
![]() |
||||||||
| 1994 | Colgin-Schrader Cabernet Sauvignon | 97+ PP | 634,00 | |||||
| 1995 | Colgin-Schrader Cabernet Sauvignon | 97-99 PP | 750,00 | |||||
| 1996 | Colgin-Schrader Cabernet Sauvignon | 97 PP | 634,00 | |||||
| 1991 | Dalla Valle Maya | 99 PP | 567,00 | |||||
| 1992 | Dalla Valle Maya | 98 PP | 567,00 | |||||
| 1993 | Dalla Valle Maya | 99+ PP | 567,00 | |||||
| 1994 | Dalla Valle Maya | 99 PP | 567,00 | |||||
| 1998 | Dalla Valle Cabernet Sauvignon | 93 PP | 199,00 | |||||
| 1998 | Dalla Valle Maya | 95 PP | 294,00 | |||||
| 1999 | Dalla Valle Cabernet Sauvignon | 94 PP | 199,00 | |||||
| 1999 | Dalla Valle Maya | 97+ PP | 346,00 | |||||
| 1997 | Diamond Creek Volcanic Hill | 118,80 | ||||||
| 1997 | Diamond Creek Lake 5.0 Litre | 4500,00 | ||||||
| also other vintages and cuvees available | ||||||||
| 1998 | Dominus | 64,00 | ||||||
| also other vintages and cuvees available | ||||||||
| 1996 | Dunn Cabernet Sauvignon Howell Mountain | 96 PP | 106,50 | |||||
| 1997 | Dunn Cabernet Sauvignon Howell Mountain | 95 PP | 106,50 | |||||
| also other vintages and cuvees available | ||||||||
| 1994 | Harlan Estate Proprietary Red Wine | 100 PP | 690,00 | |||||
| 1997 | Harlan Estate Proprietary Red Wine | 100 PP | 550,00 | |||||
| 1998 | Harlan Estate Proprietary Red Wine | 95 PP | 302,00 | |||||
|
|
||||||||
| 1996 | La Jota Howell mountain Cabernet Franc | 54,00 | ||||||
| 1996 | La Jota Howell Mountain Cabernet Sauvignon | 49,00 | ||||||
| 1995 | La Jota Cabernet 14th Anniversary | 94 PP | 89,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1997 | Merryvale Profile | 97 WS | 140,00 | |||||
| 1997 | Ojai Vineyards Syrah Henry Daniel | 95 PP | 90,00 | |||||
| 1998 | Ojai Vineyards Syrah Roll Ranch EH | 94 PP | 71,00 | |||||
| 1998 | Ojai Vineyards Syrah Thompson Vineyard | 94 PP | 67,00 | |||||
| 1999 | Ojai Vineyards Syrah Roll Ranch | 49,00 | ||||||
| 1999 | Ojai Vineyards Syrah Thompson | 96 PP | 72,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1998 | Opus One Cabernet Sauvignon | 155,00 | ||||||
| 1994 | Pahlmeyer Merlot | 95 PP | 125,00 | |||||
| 1996 | Pahlmeyer Proprietary Red Wine | 95 PP | 84,00 | |||||
| 1997 | Pahlmeyer Proprietary Red Wine | 98 PP | 158,00 | |||||
| also other vintages available | ||||||||
| 1997 | Pride Mountain Reserve Claret | 95 PP | 109,00 | |||||
| 1997 | Pride Mountain Cabernet Reserve | 97+ PP | 294,00 | |||||
| 1998 | Rudd Estate Jericho Canyon | 95 PP | 95,00 | |||||
| 1994 | Saintsbury Chardonnay Carneros Reserve | 95 WS | 35,00 | |||||
| 1996 | Shafer Chardonnay | 24,00 | ||||||
| 1993 | Shafer Cabernet Sauvignon Hillside Select | 94 PP | 247,00 | |||||
| 1995 | Shafer Cabernet Sauvignon Hillside Select | 99 PP | 331,00 | |||||
| 1996 | Shafer Cabernet Sauvignon Hillside Select | 98 PP | 289,00 | |||||
| 1998 | Shafer Cabernet Sauvignon Hillside Select | 94 PP | 225,00 | |||||
| 2000 | Shafer Cabernet Sauvignon Hillside Select | 209,00 | ||||||
| .00 | also other vintages and cuvees available | |||||||
| 1999 | Philip Togni Cabernet Sauvignon | 95-97 PP | 73,00 | |||||
![]() |
||||||||
| 1999 | Turley Cellars Zinfandel Hayne | 96 PP | 92,00 | |||||
| 1999 | Turley Cellars Petite Syrah Hayne | 96-99 PP | 92,00 | |||||
| 2000 | Turley Cellars Zinfandel Estate | 93 PP | 36,00 | |||||
![]() |
||||||||
| 1998 | Viader | 95 WS | 94,00 | |||||
| 1999 | Viader | 94 WS | 95,00 |
Wine Spectator's Vintage Chart
Red wines - White wines - Champagne, Dessertwines, Port

= Tasting notes and rating available
= Special price
= There are less than 6 bottles available of this wine
= White wine
= Red wine
Payment possibilities from abroad:
Payment is possible through international bank transfer, cashier's check payable to WINETRACE or through Paypal, however if you pay with credit card through Paypal 4% of the total invoice amount will be charged and added to your invoice. For more information regarding Paypal click the Paypal logo. The credit cards mentioned below are accepted for Paypal payment:
PP= Parker's Wine Advocate points / WS= Wine Spectator points / N.V.= No Vintage
All prices mentioned are in euro's, excluding 19% VAT and per bottle. Shipment in consultation.
PP= Parker's Wine Advocate punten / WS= Wine Spectator punten / N.V.= No Vintage
Alle aangegeven prijzen zijn in euro's, per fles, exclusief 19% BTW. Verzending in overleg.
PP= Parker's Wine Advocate Punkte / WS= Wine Spectator Punkte / N.V.= No Vintage
Alle genannte Preise sind in Euro's exklusive 19% Mehrwertsteuer und pro Flasche. Versand auf Anfrage.
KvK nr.Venlo: 1204 1329 - BTW nr.: NL 160 575 898 B 01 - owner: Bas Coopmans