|
|
||||||||
| LISTED IN ALPHABETICAL ORDER | ||||||||
| Click
the
|
||||||||
| Rating | Price in € | |||||||
| 2003 | Angelus Imperial (6.0 Litre) | 990,00 | ||||||
| 1995 | Beausejour Duffau Lagarosse | 42,00 | ||||||
| 2003 | Calon Segur | 78,00 | ||||||
| 1998 | Canon la Gaffeliere | 95 WS | 72,00 | |||||
| 2000 | Certan Marzelle | 48,00 | ||||||
| 2000 | Cos d'Estournel | 85,20 | ||||||
| 2000 | Gazin | 60,00 | ||||||
| 2001 | Gazin | 41,50 | ||||||
| 1999 | Hosanna | 90 PP | 90,00 | |||||
| 2001 | Hosanna | 92-94 WS | 90,00 | |||||
| 1998 | Leoville-las-Cases Imperial (6,0 Litre) | 93 PP | 780,00 | |||||
| 2000 | Magdelaine | 48,00 | ||||||
| 2001 | Magdelaine | 44,00 | ||||||
| 2000 | Monbousquet | 108,00 | ||||||
![]() |
||||||||
| 2001 | Palmer | 85,00 | ||||||
| 2003 | Pichon Longueville Baron | 66,00 | ||||||
| 2001 | Trotanoy | 89,00 | ||||||
| SAUTERNES | ||||||||
| 1981 | Chateau Coutet Cuvee Madame | 96 PP | 325,00 | |||||
| 1989 | Chateau Coutet Cuvee Madame | 95 PP | 273,00 | |||||
| 1996 | de Doisy Daene Extravagant 1/2 bottle | 98 PP | 226,00 | |||||
| 1997 | de Doisy Daene Extravagant 1/2 bottle | 99 PP | 244,00 | |||||
| 2001 | Rieussec 1/2 bottle | 100 PP | 69,00 | |||||
| 2001 | la Tour Blanche 1/2 bottle | 93-95 PP | 45,00 |
Wine Spectator's Vintage Chart
Red wines - White wines - Champagne, Dessertwines, Port

= Tasting notes and rating available
= Special price
= There are less than 6 bottles available of this wine
= White wine
= Red wine
Payment possibilities from abroad:
Payment is possible through international bank transfer, cashier's check payable to WINETRACE or through Paypal, however if you pay with credit card through Paypal 4% of the total invoice amount will be charged and added to your invoice. For more information regarding Paypal click the Paypal logo. The credit cards mentioned below are accepted for Paypal payment:
PP= Parker's Wine Advocate points / WS= Wine Spectator points / N.V.= No Vintage
All prices mentioned are in euro's, excluding 19% VAT and per bottle. Shipment in consultation.
PP= Parker's Wine Advocate punten / WS= Wine Spectator punten / N.V.= No Vintage
Alle aangegeven prijzen zijn in euro's, per fles, exclusief 19% BTW. Verzending in overleg.
PP= Parker's Wine Advocate Punkte / WS= Wine Spectator Punkte / N.V.= No Vintage
Alle genannte Preise sind in Euro's exklusive 19% Mehrwertsteuer und pro Flasche. Versand auf Anfrage.
KvK nr.Venlo: 1204 1329 - BTW nr.: NL 160 575 898 B 01 - owner: Bas Coopmans