|
|
||||||||
| LISTED IN ALPHABETICAL ORDER | ||||||||
| Click
the
|
||||||||
| Rating | Price in € | |||||||
| 1985 | Antinori Tignanello | 143,00 | ||||||
| 1999 | Antinori Tignanello Magnum | 108,00 | ||||||
| 1997 | Antinori Brunello di Montalcino Pian delle Vigne | 97 WS | 61,00 | |||||
| 1997 | Antinori Brunello di Montalcino Pian delle Vigne 3,0 Litre | 97 WS | 270,00 | |||||
| 1999 | Antinori Guado al Tasso | 94 PP | 49,00 | |||||
| 1994 | Antinori Solaia | 120,00 | ||||||
| 1998 | Antinori Solaia | 93 PP / 93 WS | 119,00 | |||||
| 1999 | Antinori Solaia | 119,00 | ||||||
| 1999 | Antinori Solaia Magnum | 252,00 | ||||||
| 2000 | Antinori Solaia | 108,00 | ||||||
| 2000 | Antinori Solaia Magnum | 222,00 | ||||||
![]() |
||||||||
| 1998 | Argiano Solengo | 59,00 | ||||||
| 1999 | Argiano Solengo | 94 PP | 52,50 | |||||
| 2000 | Argiano Solengo | 95 PP | 59,00 | |||||
| 1990 | Avignonesi Vin Santo | 100 PP | 136,50 | |||||
| 1996 | Castello dei Rampolla Sammarco | 43,20 | ||||||
| 2000 | Castello dei Rampolla Vigna d'Alceo | 144,00 | ||||||
| 1978 | Ceretto Barbaresco Bricco Asili | 102,00 | ||||||
| 1998 | Clerico Barolo Ciabot Mentin Ginestra Magnum | 168,00 | ||||||
| 2000 | Clerico Barolo Percristina | 119,00 | ||||||
| 1995 | Aldo Conterno Barolo Bussia Soprana | 42,00 | ||||||
| 1998 | Fonterutoli Siepi | 41,00 | ||||||
| 1996 | Frescobaldi Lamaione | 22,50 | ||||||
| 1997 | Frescobaldi Castelgiocondo Brunello di Montalcino Riserva Magnum | 150,00 | ||||||
| 1997 | Frescobaldi Castelgiocondo Brunello di Montalcino Riserva 3.0 Litre | 306,00 | ||||||
| 1999 | Frescobaldi Giramonte | 94 WS | 49,00 | |||||
| 1999 | Frescobaldi Giramonte Magnum | 94 WS | 110,00 | |||||
| 1999 | Frescobaldi Giramonte 3,0 Litre | 94 WS | 228,00 | |||||
| also other vintages and cuvees available | ||||||||
| 1996 | Gaja Darmagi | 90,00 | ||||||
| 1996 | Gaja Barolo Sperss 3,0 Litre | 94-96 PP | 462,00 | |||||
| 1997 | Gaja Conteisa Magnum | 270,00 | ||||||
| 1998 | Gaja Sori Tildin Magnum | 95 PP | 432,00 | |||||
| 1998 | Gaja Costa Russi | 192,00 | ||||||
| also other vintages and cuvees available | ||||||||
| 2000 | Montevetrano Magnum | 108,00 | ||||||
| 1997 | Serre Nuove dell Ornellaia | 31,20 | ||||||
| 1999 | Serre Nuove dell Ornellaia | 31,20 | ||||||
| 1998 | Ornellaia | 96 WS | 108,00 | |||||
| 1999 | Ornellaia 1/2 bottle | 94 WS | 50,00 | |||||
| 1999 | Ornellaia | 94 WS | 102,00 | |||||
| 1999 | Ornellaia Magnum | 94 WS | 216,00 | |||||
| 2000 | Ornellaia | 90,00 | ||||||
| 2000 | Ornellaia Magnum | 192,00 | ||||||
| 2001 | Ornellaia | 79,20 | ||||||
| 2001 | Ornellaia Magnum | 168,00 | ||||||
| 2001 | Ornellaia 3.0 Litre | 359,00 | ||||||
| also other vintages and cuvees available | ||||||||
![]() |
||||||||
| 1999 | Palazzi 3,0 Litre | 324,00 | ||||||
| 1996 | Paleo Rosso 3.0 Litre | 222,00 | ||||||
| 1997 | Paleo Rosso 3.0 Litre | 222,00 | ||||||
| 2000 | Petrolo Galatrona | 102,00 | ||||||
| 1995 | Saffredi le Pupille | 42,00 | ||||||
| 1998 | Saffredi le Pupille | 48,00 | ||||||
| 2000 | Guidalberto Tenuta San Guido | 36,00 | ||||||
| 1981 | Sassicaia Tenuta San Guido | 168,00 | ||||||
| 1998 | Sassicaia Tenuta San Guido | 95 WS | 118,00 | |||||
| 1999 | Sassicaia Tenuta San Guido Magnum | 222,00 | ||||||
| 1997 | Paolo Scavino Barolo Bric de Fiasc | 95 PP | 51,00 | |||||
![]() |
||||||||
| 1999 | le Terrazze Chaos | 22,00 |
Wine Spectator's Vintage Chart
Red wines - White wines - Champagne, Dessertwines, Port

= Tasting notes and rating available
= Special price
= There are less than 6 bottles available of this wine
= White wine
= Red wine
Payment possibilities from abroad:
Payment is possible through international bank transfer, cashier's check payable to WINETRACE or through Paypal, however if you pay with credit card through Paypal 4% of the total invoice amount will be charged and added to your invoice. For more information regarding Paypal click the Paypal logo. The credit cards mentioned below are accepted for Paypal payment:
PP= Parker's Wine Advocate points / WS= Wine Spectator points / N.V.= No Vintage
All prices mentioned are in euro's, excluding 19% VAT and per bottle. Shipment in consultation.
PP= Parker's Wine Advocate punten / WS= Wine Spectator punten / N.V.= No Vintage
Alle aangegeven prijzen zijn in euro's, per fles, exclusief 19% BTW. Verzending in overleg.
PP= Parker's Wine Advocate Punkte / WS= Wine Spectator Punkte / N.V.= No Vintage
Alle genannte Preise sind in Euro's exklusive 19% Mehrwertsteuer und pro Flasche. Versand auf Anfrage.
KvK nr.Venlo: 1204 1329 - BTW nr.: NL 160 575 898 B 01 - owner: Bas Coopmans